EGA Summer 3 [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
EGA Summer 3 [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits , Adam M 8 7B 50 Free F 59.35 4 15 J's Aqua Swimming Club
Splits , Adam M 8 6B 50 Breast F 1:12.31 3 16 J's Aqua Swimming Club
Splits , Aion-John M 7 7B 50 Free F 1:03.43 7 12 ESP Kempton Park
Splits , Aion-John M 7 5B 100 Back F DQ ESP Kempton Park
Splits , Aion-John M 7 6B 50 Breast F 1:36.28 6 13 ESP Kempton Park
Splits , Eli-Ray M 10 7F 50 Free F 36.06 2 17 ESP Kempton Park
Splits , Eli-Ray M 10 4F 200 Free F 2:58.19 2 17 ESP Kempton Park
Splits , Eli-Ray M 10 5F 100 Back F 1:28.94 1 20 ESP Kempton Park
Splits , Eli-Ray M 10 6F 50 Breast F 48.64 1 20 ESP Kempton Park
Splits , Eli-Ray M 10 2D 200 Breast F 3:52.71 1 20 ESP Kempton Park
Splits , Eli-Ray M 10 3B 100 Fly F 1:57.51 1 20 ESP Kempton Park
Splits , Hunter M 7 7B 50 Free F 59.40 5 14 ESP Kempton Park
Splits , Hunter M 7 5B 100 Back F 2:01.81 1 20 ESP Kempton Park
Splits , Hunter M 7 6B 50 Breast F 1:20.60 5 14 ESP Kempton Park
Splits Addae Minta, Nana F 13 7K 50 Free F 34.88 5 14 Raven Aquatics
Splits Addae Minta, Nana F 13 4K 200 Free F 2:57.39 10 7 Raven Aquatics
Splits Addae Minta, Nana F 13 5K 100 Back F 1:27.53 6 13 Raven Aquatics
Splits Adendorff, Isabelle F 12 7I 50 Free F 43.85 15 2 J's Aqua Swimming Club
Splits Adendorff, Isabelle F 12 4I 200 Free F 3:42.80 16 1 J's Aqua Swimming Club
Splits Adendorff, Isabelle F 12 5I 100 Back F 1:57.17 16 1 J's Aqua Swimming Club